function initialize() {
	if (GBrowserIsCompatible()) {
		var map = new GMap2(document.getElementById("map_canvas"));
		map.setCenter(new GLatLng(25.9072105,-32.006811), 2);
		map.addControl(new GLargeMapControl());
		map.addControl(new GMapTypeControl());

		/* ROME */
		var rome_coords = new GLatLng(41.895466,12.482324);
		var rome = new GMarker(rome_coords);
		GEvent.addListener(rome,"click", function() { map.openInfoWindowHtml(rome_coords, "<b>Rome</b><br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category1.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=1\">photos</a>"); });
		map.addOverlay(rome);

		/* ST. MAARTEN */
		var stmaarten_coords = new GLatLng(18.049066,-63.050081);
		var stmaarten = new GMarker(stmaarten_coords);
		GEvent.addListener(stmaarten,"click", function() { map.openInfoWindowHtml(stmaarten_coords, "<b>St. Maarten</b><br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category4.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=4\">photos</a>"); });
		map.addOverlay(stmaarten);

		/* CUERNAVACA, MEXICO */
		var cuernavaca_coords = new GLatLng(18.934020,-99.231483);
		var cuernavaca = new GMarker(cuernavaca_coords);
		GEvent.addListener(cuernavaca,"click", function() { map.openInfoWindowHtml(cuernavaca_coords, "<b>Mexico</b><br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category13.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=13\">photos</a>"); });
		map.addOverlay(cuernavaca);

		/* WASHINGTON */
		var washington_coords = new GLatLng(38.892091,-77.024055);
		var washington = new GMarker(washington_coords);
		GEvent.addListener(washington,"click", function() { map.openInfoWindowHtml(washington_coords, "<b>Washington, DC</b><br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category16.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=16\">photos</a> or zoom in to see more US cities"); });
		map.addOverlay(washington);

		/* ISRAEL */
		var israel_coords = new GLatLng(31.865862,35.217861);
		var israel = new GMarker(israel_coords);
		GEvent.addListener(israel,"click", function() { map.openInfoWindowHtml(israel_coords, "<b>Israel</b><br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category17.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=17\">photos</a>"); });
		map.addOverlay(israel);

		/* LONDON */
		var london_coords = new GLatLng(51.500152,-0.126236);
		var london = new GMarker(london_coords);
		GEvent.addListener(london,"click", function() { map.openInfoWindowHtml(london_coords, "<b>London</b><br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category25.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=25\">photos</a>"); });
		map.addOverlay(london);

		/* UGANDA */
		var uganda_coords = new GLatLng(0.314269,32.572871);
		var uganda = new GMarker(uganda_coords);
		GEvent.addListener(uganda,"click", function() { map.openInfoWindowHtml(uganda_coords, "<b>East Africa</b><br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category28.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=28\">photos</a>"); });
		map.addOverlay(uganda);


		/* MARKER MANAGER */
		mgr = new MarkerManager(map);

		/* Elverson, PA */
		var elverson_coords = new GLatLng(40.156812,-75.833068);
		var elverson = new GMarker(elverson_coords);
		GEvent.addListener(elverson, "click", function() { map.openInfoWindowHtml(elverson_coords, "<b>Elverson, PA</b><br/>St. Mary of Providence Center<br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category2.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=2\">photos</a>"); });
		mgr.addMarker(elverson, 5);

		/* Wynnewood, PA */
		var wynnewood_coords = new GLatLng(40.001272,-75.276185);
		var wynnewood = new GMarker(wynnewood_coords);
		GEvent.addListener(wynnewood, "click", function() { map.openInfoWindowHtml(wynnewood_coords, "<b>Wynnewood, PA</b><br/>St. Charles Seminary<br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category3.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=3\">photos</a>"); });
		mgr.addMarker(wynnewood, 5);

		/* Northampton, PA */
		var northampton_coords = new GLatLng(40.737264,-75.526270);
		var northampton = new GMarker(northampton_coords);
		GEvent.addListener(northampton,"click", function() { map.openInfoWindowHtml(northampton_coords, "<b>Northampton, PA</b><br/>Mary Immaculate Center<br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category7.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=7\">photos</a>"); });
		mgr.addMarker(northampton, 5);

		/* Larchmont, NY */
		var larchmont_coords = new GLatLng(40.929515,-73.750833);
		var larchmont = new GMarker(larchmont_coords);
		GEvent.addListener(larchmont,"click", function() { map.openInfoWindowHtml(larchmont_coords, "<b>Larchmont, NY</b><br/>Trinity Retreat House<br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category8.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=8\">photos</a>"); });
		mgr.addMarker(larchmont, 5);

		/* Faulkner, MD */
		var faulkner_coords = new GLatLng(38.439385,-76.980381);
		var faulkner = new GMarker(faulkner_coords);
		GEvent.addListener(faulkner, "click", function() { map.openInfoWindowHtml(faulkner_coords, "<b>Faulkner, MD</b><br/>Loyola Retreat House<br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category9.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=9\">photos</a>"); });
		mgr.addMarker(faulkner, 5);

		/* Boston */
		var boston_coords = new GLatLng(42.358920,-71.057810);
		var boston = new GMarker(boston_coords);
		GEvent.addListener(boston, "click", function() { map.openInfoWindowHtml(boston_coords, "<b>Boston</b><br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category14.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=14\">photos</a>"); });
		mgr.addMarker(boston, 5);

		/* Nags Head, NC */
		var nagshead_coords = new GLatLng(35.949246,-75.621645);
		var nagshead = new GMarker(nagshead_coords);
		GEvent.addListener(nagshead, "click", function() { map.openInfoWindowHtml(nagshead_coords, "<b>The Outer Banks</b><br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category20.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=20\">photos</a>"); });
		mgr.addMarker(nagshead, 5);

		/* Norfolk */
		var norfolk_coords = new GLatLng(36.854629,-76.274395);
		var norfolk = new GMarker(norfolk_coords);
		GEvent.addListener(norfolk, "click", function() { map.openInfoWindowHtml(norfolk_coords, "<b>Norfolk</b><br/>Norfolk Botanical Garden<br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category21.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=21\">photos</a>"); });
		mgr.addMarker(norfolk, 5);

		/* Shanksville, PA */
		var shanksville_coords = new GLatLng(40.016645,-78.907607);
		var shanksville = new GMarker(shanksville_coords);
		GEvent.addListener(shanksville, "click", function() { map.openInfoWindowHtml(shanksville_coords, "<b>Shanksville, PA</b><br/>United 93 Memorial<br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category24.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=24\">photos</a>"); });
		mgr.addMarker(shanksville, 5);

		/* North Palm Beach, FL */
		var northpalmbeach_coords = new GLatLng(26.8388050,-80.0598760);
		var northpalmbeach = new GMarker(northpalmbeach_coords);
		GEvent.addListener(northpalmbeach, "click", function() { map.openInfoWindowHtml(northpalmbeach_coords, "<b>North Palm Beach, FL</b><br/><img src=\"http://www.fromthedesk.com/photos/thumbnails/category26.jpg\" style=\"border: solid 1px #000; height: 100px; width: 133px\" /><br/>See <a href=\"album.php?cid=26\">photos</a>"); });
		mgr.addMarker(northpalmbeach, 5);
	}
}

addLoadEvent(initialize);